Aiming for a more beautiful tone than when purchased
At Jin Violin Studio, we have a wide range of violins, from children’s violins to Stradivarius violins.
We offer repair services for all violins, including those purchased from other stores.
We repair and adjust violins with the best techniques in Japan.。
Please feel free to contact us for all your violin needs.
Violin and Cello Repair Prices
*Repair prices are subject to change depending on circumstances.
Repair Items | Violin (small) | Violin (full) | Viola | Cello |
---|---|---|---|---|
Piece height adjustment (shaving) | 2,000~ | 3,000~ | 3,000~ | 4,000~ |
Piece height adjustment (shaving & thickness adjustment) | 3,000~ | 4,000~ | 4,000~ | 6,000~ |
Piece height adjustment (groove hole filling) | 2,000~ | 3,000~ | 3,000~ | 4,000~ |
Shaving of the back of the foot of a piece | 4,000 | 6,000 | 6,000 | 8,000 |
Piece shaping sound adjustment | 4,000~ | 5,000~ | 5,000~ | 7,000~ |
Correction of warped pieces | 3,000 | 4,000 | 4,000 | 5,000 |
E line leather application | 550 | 550 | 550 | 1,100 |
Repair Items | Violin (small) | Violin (full) | Viola | Cello |
---|---|---|---|---|
Soul post (new) installation | 10,000~20,000 | 15,000~30,000 | 15,000~30,000 | 20,000~40,000 |
Soul Pillar Adjustment | 2,000~ | 3,000~ | 3,000~ | 4,000~ |
Repair Items | Violin (small) | Violin (full) | Viola | Cello |
---|---|---|---|---|
PegPeg replacement (1 piece), excluding materials | 2,000 | 2,500 | 3,000 | 5,000 |
PegPeg hole filling (1 piece) | 8,000 | 10,000 | 12,000 | 20,000 |
PegBox cracks (reinforced inside) A, D | 20,000~ | 30,000~ | 30,000~ | 40,000~ |
PegBoxPegBox cracks (inside reinforcement) E, G | 15,000 | 20,000 | 20,000 | 30,000 |
Repair Items | Violin (small) | Violin (full) | Viola | Cello |
---|---|---|---|---|
Fingerboard peeling (partial) | 3,000~ | 4,000~ | 4,000~ | 6,000~ |
Fingerboard peeling (all) | 8,000 | 10,000 | 12,000 | 20,000 |
Fingerboard shaving | 12,000 | 15,000~ | 17,000~ | 25,000~ |
Fingerboard replacement | 40,000 | 60,000 | 70,000~ | 12,000~ |
Raise the bottom of the fingerboard | 15,000 | 25,000 | 30,000 | 60,000 |
Repair Items | Violin (small) | Violin (full) | Viola | Cello |
---|---|---|---|---|
New upper nut installed | 6,000 | 8,000 | 8,000 | 10,000 |
New saddle installation | 6,000 | 10,000 | 10,000 | 12,000 |
Upper nut sharpening and adjustment | 2,000 | 2,000 | 2,000 | 3,000 |
Raise the bottom of the upper nut & sharpen and adjust | 4,000 | 5,000 | 5,000 | 8,000 |
Repair Items | Violin (small) | Violin (full) | Viola | Cello |
---|---|---|---|---|
Regular Neck Lift (Neck Reset) | 50,000 | 60,000 | 70,000 | 120,000 |
Simple Neck Lift | 15,000 | 20,000 | 22,000 | 40,000 |
Fingerboard Casa Raise | 15,000 | 25,000 | 30,000 | 60,000 |
Neck installed as is | 2,000 | 3,000 | 3,000 | 4,000 |
Neck shaving adjustment | 5,000~ | 10,000~ | 12,000~ | 20,000~ |
Neck Splice | 150,000 | 200,000 | 250,000 | 400,000 |
Repair Items | Violin (small) | Violin (full) | Viola | Cello |
---|---|---|---|---|
Front panel open/close | 18,000 | 20,000 | 22,000 | 40,000 |
Front panel peeling (1 location) | 4,000 | 5,000 | 5,000 | 7,000 |
Cracks in front panel (by opening/closing, stud, patch) | 15,000~ | 20,000~ | 22,000~ | 40,000~ |
Studs for cracks (per stud) | 4,000 | 5,000 | 5,000 | 6,000 |
Partial center joint of front board (by opening/closing) | 12,000 | 15,000 | 17,000 | 25,000 |
All of the center joints of the front board (by opening and closing) | 25,000 | 30,000 | 35,000 | 50,000 |
Edge (bautz) missing on front board | 8,000~25,000 | 10,000~30,000 | 12,000~35,000 | 20,000~50,000 |
Cracked through patch on front board (by opening/closing) | 25,000~ | 30,000~ | 35,000~ | 50,000~ |
Soul Pillar Crack Patch Backing Reinforcement (by opening/closing) | 80,000 | 100,000 | 100,000 | 200,000 |
Thickness adjustment of front board (open/close) | 10,000~ | 15,000~ | 15,000~ | 30,000~ |
Half edge of front board (by opening/closing) | 80,000 | 100,000 | 120,000 | 200,000 |
Front panel arch adjustment (by opening/closing and bass bar) | 40,000~ | 50,000~ | 50,000~ | 100,000~ |
BassBar replacement (by opening and closing) | 120,000 | 150,000 | 180,000 | 300,000 |
Repair Items | Violin (small) | Violin (full) | Viola | Cello |
---|---|---|---|---|
Back plate open/closed | 25,000 | 30,000 | 35,000 | 60,000 |
Back plate center joint (partial) by opening/closing | 17,000 | 20,000 | 23,000 | 30,000 |
Center joint of the back plate (all) by opening/closing | 34,000 | 40,000 | 46,000 | 60,000 |
Peeling back plate (1 location) | 4,000 | 5,000 | 5,000 | 6,000 |
Back plate cracked (by opening/closing, stud, or patch) | 15,000~ | 20,000~ | 22,000~ | 40,000~ |
Missing back board edge (bauts) | 12,000~35,000 | 15,000~40,000 | 18,000~45,000 | 25,000~60,000 |
Cracked through patch on backboard (by opening and closing) | 35,000~ | 40,000~ | 45,000~ | 60,000~ |
Back plate thickness adjustment (by opening/closing) | 15,000~ | 20,000~ | 20,000~ | 40,000~ |
Back plate half edge (open/closed) | 120,000 | 150,000 | 180,000 | 300,000 |
Back plate arch adjustment (by opening/closing) | 50,000~ | 60,000~ | 60,000~ | 120,000~ |
Repair Items | Violin (small) | Violin (full) | Viola | Cello |
---|---|---|---|---|
Without backing of split side plate | 8,000~ | 10,000~ | 12,000~ | 20,000~ |
Reinforcement of the backer for cracks in the horizontal plate (open/closed) | 16,000~ | 20,000~ | 24,000~ | 40,000~ |
Repair Items | Violin (small) | Violin (full) | Viola | Cello |
---|---|---|---|---|
Varnish repair | 3,000~ | 3,000~ | 3,000~ | 4,000~ |
Shoulder varnish | 2,000~7,000 | 3,000~8,000 | 3,000~9,000 | 6,000~15,000 |
Cleaning | 800 | 1,000 | 1,200 | 2,500〜 |
Repair Items | Violin (small) | Violin (full) | Viola | Cello |
---|---|---|---|---|
Corner block newly installed (1 piece) | 16,000 | 20,000 | 24,000 | 40,000 |
New upper block installed (neck set not included) | 16,000 | 20,000 | 24,000 | 40,000 |
Lower block newly installed | 16,000 | 20,000 | 24,000 | 40,000 |
Lining newly installed (1 piece) | 4,000 | 5,000 | 6,000 | 8,000 |
Lining peeling (1 piece) | 1,500 | 2,000 | 2,200 | 3,000 |
Shoulder plastic sticking | 800 | 1,000 | 1,000 | - |
Repair cracked buttons (open/close separately) | 40,000~ | 50,000~ | 60,000~ | 120,000~ |
Button ebony insertion | 16,000 | 20,000 | 22,000 | 30,000 |
Plaster molding | 20,000 | 20,000 | 22,000 | 80,000 |
If you experience any of these problems with your violin, please bring it to our workshop.
- Easy to hit neighboring strings
- It is painful and hard to press the strings.
- The piece is warped
- Fingers almost fall off the fingerboard when pressing the strings
- Strings are easily broken
- Stiff (or unstoppable) string spool
- Varnish is faded or scratched
- Noise sound mixed